| 1 | $213,307,889 | 3,613 | $73,071,188 | 3,613 | |||
| 2 | $206,040,086 | 3,314 | $54,917,604 | 3,312 | |||
| 3 | $157,019,771 | 3,301 | $42,346,669 | 2,912 | |||
| 4 | $110,003,217 | 3,505 | $48,113,770 | 3,505 | |||
| 5 | $90,710,620 | 3,674 | $40,222,875 | 3,602 | |||
| 6 | $88,237,754 | 3,185 | $28,103,367 | 3,185 | |||
| 7 | $86,930,411 | 2,378 | $20,817,139 | 2,378 | |||
| 8 | $83,453,539 | - | n/a | - | 6/27/80 | ||
| 9 | $78,756,177 | 1,969 | $9,331,746 | 1,576 | 12/2/88 | ||
| 10 | $71,308,997 | 3,220 | $20,503,356 | 3,220 | 7/4/01 | ||
Friday, 9 December 2011
Subscribe to:
Post Comments (Atom)
You are also somewhat behind on your opening sequence analysis - you should have at least two detailed blog entries by now, not to mention information about institutions and audience. Although this information is interesting in itself, you have note analysed it, so I am not certain what this is telling us. A great deal more detail is required.
ReplyDelete